| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 72" (183 cm) |
| Width | 28" (72 cm) |
| Depth | 28" (71 cm) |
| Shipping Weight |
264 lbs (120 kg) |
| Electrical Requirements | 115 VAC/60 Hz, 10.5 Amps (230 VAC/50 Hz, 5.2 Amps) |
| Water Requirements | Min. 0.8 Bar (80 Kpa) - Max 1 Bar (1000 Kpa) 15 mm water connection with electronic double check valve, industry standard filtration. |
| Selections | Up to 72 different combinations. |
| Cup Capacity | 523 - 7 Oz (210 ml) squat cups. Can handle up to 400 - 12 Oz (355ml) and up to a maximum lip diameter of 3.55" (90.5mm). |
- Shown with monochrome styling.
|
DRINK SELECTION |
Freeze Dry |
Fresh Brew |
![]() Advanced Power Management System saves energy by powering down to minimum current needs during low use periods.
|
|
| Instant Coffee* | ● | |||
| Decaf Coffee* | ● | ● | ||
| Instant Tea* | ● | ● | ||
| Chocolate | ● | ● | ||
| Chai Latte* | ● | ● | ||
| English Toffee | ● | ● | ||
| Cappuccino' | ● | ● | ||
| Café Latte' | ● | ● | ||
| Cafe Mocha | ● | ● | ||
| Espresso' | ● | ● | ||
| Hot Water | ● | ● | ||
|
^ Available with or without cream and/or sugar. |
||||
For price and availability information, CLICK HERE.
| ||||||||||||