| City: | Machines: | Sales/Mo.: | Sales/Yr.: | Price: |
| Fuquay-Varina | DN501T (8-Select Can/Bottle) | $250.00 | $3,000.00 | $975.00 |
| SMIIIA Snack 3-wide | $812.50 | |||
| Zebulon | CB500 (10-Select Can/Bottle) | $350.00 | $4,200.00 | $1,348.75 |
| PS24 24-Select 3-wide | $1,267.50 | |||
| Raleigh | DN501T (8-Select Can/Bottle) | $350.00 | $4,200.00 | $975.00 |
| PS24 24-Select 3-wide | $1,267.50 | |||
| Apex | DN501T (8-Select Can Bottle) | $280.00 | $3,360.00 | $975.00 |
| LCM1 (AP Snack 4-Wide) | $1,170.00 | |||
| Garner-Fuquay | SMIIIA Snack 3-wide | $250.00 | $3,000.00 | $812.50 |
| *Benson | CD8 Midsize (8-Select Can) | $250.00 | $3,000.00 | $1,348.75 |
| SMIIIA Snack 3-wide | $812.50 | |||
| 6 Stops | 11 Machines | $1,730.00 | $20,760.00 | $9,522.50 |
Sales figures shown are based on monthly averages on record for each location.
Price does NOT include product or cash in the machines at time of possession by buyer.
* The Benson location may be removed Reduces Price $2,161.25
For more information on this offering, contact:
Chuck Hilliard, Regional Sales Manager
(919) 872-3210